Every year, US Figure Skating releases statistics on the tests passed in the previous year as part of the Report of the Technical and Officials Group. Here are the statistics on figures tests for the last 6 years. The first table gives the total of each test attempted (pass and retry); the second table gives the number of tests passed. The three metal levels at the end are the Adult tests. Preliminary and Adult Bronze have 100% pass rates!
Test | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
Preliminary | 28 | 7 | 16 | 18 | 13 | 13 |
1 | 7 | 4 | 7 | 4 | 4 | 4 |
2 | 3 | 1 | 3 | 2 | 0 | 1 |
3 | 1 | 1 | 0 | 0 | 2 | 2 |
4 | 0 | 0 | 1 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 1 | 2 |
6 | 0 | 0 | 1 | 0 | 0 | 0 |
7 | 0 | 0 | 0 | 3 | 0 | 1 |
8 | 0 | 0 | 0 | 3 | 0 | 0 |
Bronze | 4 | 1 | 2 | 3 | 3 | 3 |
Silver | 0 | 1 | 0 | 0 | 0 | 1 |
Gold | 0 | 0 | 0 | 0 | 0 | 0 |
Test | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
Preliminary | 28 | 7 | 16 | 18 | 13 | 13 |
1 | 6 | 2 | 7 | 4 | 4 | 2 |
2 | 1 | 1 | 2 | 0 | 0 | 1 |
3 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 1 | 1 |
6 | 0 | 0 | 1 | 0 | 0 | 0 |
7 | 0 | 0 | 0 | 3 | 0 | 1 |
8 | 0 | 0 | 0 | 1 | 0 | 0 |
Bronze | 4 | 1 | 2 | 3 | 3 | 3 |
Silver | 0 | 1 | 0 | 0 | 0 | 0 |
Gold | 0 | 0 | 0 | 0 | 0 | 0 |
See Testing & competing with US Figure Skating (USFSA) for more information on these tests.